Cruiser III Light Weight Wheelchair with Flip Back Removable Arms
Product Description
The Cruiser III Wheelchair with by Drive Medical, with various arm styles and front riggings, has a carbon steel frame that eliminates seat guides and allows for custom back inserts and accessories. The silver vein finish is attractive and easy to maintain. The precision sealed wheel bearing, in front and rear, ensure long lasting performance and reliability, while the 8″ front caster wheels provide a smooth ride over most surfaces. The dual axle and removable, flip back arms make transferring easy. Comes standard with, detachable flip back arms, swing away or elevating footrests, black nylon upholstery, composite Mag-style wheels and push to lock wheel locks.
Product Variations
k318adda-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 36 lbs.; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 26" |
Product Length: | 42.00 |
Product Width: | 25.00 |
Product Height: | 35.00 |
Actual Product Weight: | 36.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
k318dda-elr
MM SKU: | DRIWCH058 |
TIMS SKU: | DMDK318DDAELR |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 25.00 |
Product Height: | 35.00 |
Actual Product Weight: | 36.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k318dda-sf
MM SKU: | DRIWCH059 |
TIMS SKU: | DMDK318DDASF |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 25.00 |
Product Height: | 35.00 |
Actual Product Weight: | 36.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k318dfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 36 lbs.; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 26" |
Product Length: | 42.00 |
Product Width: | 25.00 |
Product Height: | 35.00 |
Actual Product Weight: | 36.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
k318dfa-sf
MM SKU: | DRIWCH137 |
TIMS SKU: | DMDK318DFASF |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 36 lbs.; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 26" |
Product Length: | 42.00 |
Product Width: | 25.00 |
Product Height: | 35.00 |
Actual Product Weight: | 36.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k320adda-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 35.00 |
Actual Product Weight: | 38.00 |
Product Weight Capacity: | 350 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
k320adda-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 35.00 |
Actual Product Weight: | 38.00 |
Product Weight Capacity: | 350 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
k320dda-elr
MM SKU: | DRIWCH107 |
TIMS SKU: | DMDK320DDAELR |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 35.00 |
Actual Product Weight: | 38.00 |
Product Weight Capacity: | 350 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k320dda-sf
MM SKU: | DRIWCH076 |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 35.00 |
Actual Product Weight: | 38.00 |
Product Weight Capacity: | 350 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k320dfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 35.00 |
Actual Product Weight: | 38.00 |
Product Weight Capacity: | 350 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
k320dfa-sf
MM SKU: | N/A |
TIMS SKU: | DMDK320DFASF |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 38 lbs.; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 35.00 |
Actual Product Weight: | 38.00 |
Product Weight Capacity: | 350 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
k316adda-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 35 lbs.; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 24" |
Product Length: | 36.50 |
Product Width: | 32.50 |
Product Height: | 12.00 |
Actual Product Weight: | 46.98 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
k316adda-sf
MM SKU: | N/A |
TIMS SKU: | DMDK316ADDASF |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 35 lbs.; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 24" |
Product Length: | 36.50 |
Product Width: | 32.50 |
Product Height: | 12.00 |
Actual Product Weight: | 41.49 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k316dda-elr
MM SKU: | DRIWCH067 |
TIMS SKU: | DMDK316DDAELR |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 35 lbs.; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 24" |
Product Length: | 42.00 |
Product Width: | 24.00 |
Product Height: | 35.00 |
Actual Product Weight: | 35.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k316dda-sf
MM SKU: | DRIWCH057 |
TIMS SKU: | DMDK316DDASF |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 35 lbs.; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 24" |
Product Length: | 36.50 |
Product Width: | 32.50 |
Product Height: | 12.00 |
Actual Product Weight: | 35.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k316dfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 35 lbs.; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 24" |
Product Length: | 42.00 |
Product Width: | 24.00 |
Product Height: | 35.00 |
Actual Product Weight: | 35.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003; |
k316dfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 35 lbs.; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 24" |
Product Length: | 36.50 |
Product Width: | 32.50 |
Product Height: | 12.00 |
Actual Product Weight: | 41.94 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0003 |
k318adda-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 42"; Product Weight: 36 lbs.; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12"; Width (Open): 26" |
Product Length: | 36.50 |
Product Width: | 32.50 |
Product Height: | 12.00 |
Actual Product Weight: | 44.64 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |