Sentra EC Heavy Duty Extra Wide Wheelchair
Product Description
The Sentra EC Extra Wide Heavy Duty Wheelchair from Drive Medical boasts a 700 pound weight capacity, made possible through the use of reinforced steel gussets, reinforced nylon upholstery, reinforced side frame, extra heavy duty front forks and casters, and dual cross bars. The stylish triple chrome coated steel frame and steel spoke wheels add a touch of elegance to this bariatric wheelchair. Available in various arm styles and seat widths, the right wheelchair exists for you.
Product Variations
std26ecdda
MM SKU: | DRIWCH085 |
TIMS SKU: | DMDSTD26ECDDA |
Product Specs: | Back (Height): 18"; Height: 39"; Overall Length w/ Riggings: 43"; Product Weight: 87 lbs.; Seat (Depth): 20"; Seat (Width): 26"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14"; Width (Open): 34.5" |
Product Length: | 36.00 |
Product Width: | 35.00 |
Product Height: | 13.00 |
Actual Product Weight: | 57.60 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std26ecdfa
MM SKU: | DRIWCH138 |
TIMS SKU: | DMDSTD26ECDFA |
Product Specs: | Back (Height): 18"; Height: 39"; Overall Length w/ Riggings: 43"; Product Weight: 87 lbs.; Seat (Depth): 20"; Seat (Width): 26"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14"; Width (Open): 34.5" |
Product Length: | 36.00 |
Product Width: | 35.00 |
Product Height: | 13.00 |
Actual Product Weight: | 58.50 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std28ecdda
MM SKU: | DRIWCH099 |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 39"; Overall Length w/ Riggings: 43"; Product Weight: 88.07 lbs.; Seat (Depth): 20"; Seat (Width): 28"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14.5"; Width (Open): 37" |
Product Length: | 36.00 |
Product Width: | 35.00 |
Product Height: | 13.00 |
Actual Product Weight: | 56.97 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std28ecdfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 39"; Overall Length w/ Riggings: 43"; Product Weight: 88.07 lbs.; Seat (Depth): 20"; Seat (Width): 28"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14.5"; Width (Open): 37" |
Product Length: | 36.00 |
Product Width: | 35.00 |
Product Height: | 13.00 |
Actual Product Weight: | 60.30 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std30ecdda
MM SKU: | DRIWCH034 |
TIMS SKU: | N/A |
Product Specs: | Back Height: 18"; Depth Seat: 20"; Height: 39"; Overall Length with Riggings: 43"; Product Weight: 88.6 lbs.; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 15"; Width (Open): 39"; Width Seat: 30" |
Product Length: | 39.00 |
Product Width: | 35.00 |
Product Height: | 13.00 |
Actual Product Weight: | 61.20 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std30ecdfa
MM SKU: | N/A |
TIMS SKU: | DMDSTD30ECDFA |
Product Specs: | Back Height: 18"; Depth Seat: 20"; Height: 39"; Overall Length with Riggings: 43"; Product Weight: 88.6 lbs.; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 15"; Width (Open): 39"; Width Seat: 30" |
Product Length: | 39.00 |
Product Width: | 35.00 |
Product Height: | 13.00 |
Actual Product Weight: | 63.00 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |