Sentra EC Heavy Duty Wheelchair
Product Description
The Bariatric Sentra EC Heavy Duty Wheelchair with Detachable Full Arms and Swing Away Footrests by Drive Medical comes with a Dual Cross Bar that reinforces the carbon steel frame, making this chair capable of a 450 lbs. weight capacity. The carbon steel frame has an attractive, chip proof, maintainable, triple coated, chrome finish and double embossed, vinyl upholstery, making this bariatric wheelchair durable, lightweight, attractive and easy to clean. The standard, dual axle, conveniently provides an easy transition of seat to hemi-level. Comes standard with detachable full arms, swing away footrests, 8 front caster wheels, urethane tires, aluminum footplates, chrome hand rims, and push to lock wheel locks, ensuring user safety. 3 year warranty.
Product Variations
std20ecddahd-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42; Product Weight: 63.2 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 37.00 |
Product Width: | 33.86 |
Product Height: | 12.72 |
Actual Product Weight: | 61.11 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007; |
std20ecddahd-sf
MM SKU: | DRIWCH078 |
TIMS SKU: | DMDSTD20ECDDAHD |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42; Product Weight: 63.2 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 37.00 |
Product Width: | 33.86 |
Product Height: | 12.72 |
Actual Product Weight: | 60.32 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007 |
std20ecdfahd-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42; Product Weight: 63.2 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 42.00 |
Product Width: | 28.00 |
Product Height: | 36.00 |
Actual Product Weight: | 56.00 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007; |
std20ecdfahd-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42; Product Weight: 63.2 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 37.00 |
Product Width: | 33.86 |
Product Height: | 12.72 |
Actual Product Weight: | 58.59 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007 |
std22ecdda-elr
MM SKU: | DRIWCH056 |
TIMS SKU: | DMDSTD22ECDDA |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor Height: 17.5"-19.5"; Width (Closed): 13.5"; Width (Open): 29" |
Product Length: | 34.00 |
Product Width: | 12.88 |
Product Height: | 36.75 |
Actual Product Weight: | 64.80 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007; |
std22ecdda-sf
MM SKU: | DRIWCH104 |
TIMS SKU: | DMDSTD22ECDDASF |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor Height: 17.5"-19.5"; Width (Closed): 13.5"; Width (Open): 29" |
Product Length: | 42.00 |
Product Width: | 30.00 |
Product Height: | 36.00 |
Actual Product Weight: | 57.00 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007 |
std22ecdfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor Height: 17.5"-19.5"; Width (Closed): 13.5"; Width (Open): 29" |
Product Length: | 34.84 |
Product Width: | 13.97 |
Product Height: | 37.60 |
Actual Product Weight: | 60.12 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007; |
std22ecdfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor Height: 17.5"-19.5"; Width (Closed): 13.5"; Width (Open): 29" |
Product Length: | 34.84 |
Product Width: | 13.97 |
Product Height: | 37.60 |
Actual Product Weight: | 56.16 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007 |
std24ecdda-elr
MM SKU: | DRIWCH106 |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57.8 lbs.; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14.5"; Width (Open): 30" |
Product Length: | 42.00 |
Product Width: | 32.00 |
Product Height: | 36.00 |
Actual Product Weight: | 58.00 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007; |
std24ecdda-sf
MM SKU: | DRIWCH052 |
TIMS SKU: | DMDSTD24ECDDASF |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57.8 lbs.; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14.5"; Width (Open): 30" |
Product Length: | 34.84 |
Product Width: | 13.97 |
Product Height: | 37.60 |
Actual Product Weight: | 62.10 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007 |
std24ecdfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57.8 lbs.; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14.5"; Width (Open): 30" |
Product Length: | 42.00 |
Product Width: | 32.00 |
Product Height: | 36.00 |
Actual Product Weight: | 58.00 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007; |
std24ecdfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggings: 42"; Product Weight: 57.8 lbs.; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 14.5"; Width (Open): 30" |
Product Length: | 34.84 |
Product Width: | 13.97 |
Product Height: | 37.60 |
Actual Product Weight: | 62.10 |
Product Weight Capacity: | 450 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0007 |