Sentra Extra Heavy Duty Wheelchair
Product Description
The Sentra Extra Heavy Duty Wheelchair from Drive Medical boasts a 500 pound weight capacity, made possible through the use of reinforced steel gussets, heavy gauge reinforced naugahyde upholstery, reinforced side frame, caster journals, and dual cross bars. The stylish triple coated chrome frame, made of carbon steel, adds a touch of elegance to this bariatric wheelchair. Available in various arm styles and seat widths, the right wheelchair exists for you.
Product Variations
std20adda-sf
MM SKU: | N/A |
TIMS SKU: | DMDSTD20ADDASF |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggins: 42"; Product Weight: 53.7 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 29" |
Product Length: | 42.00 |
Product Width: | 29.00 |
Product Height: | 37.00 |
Actual Product Weight: | 54.00 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std20adfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggins: 42"; Product Weight: 53.7 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 29" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 67.16 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std20dda-elr
MM SKU: | DRIWCH055 |
TIMS SKU: | DMDSTD20DDAELR |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggins: 42"; Product Weight: 53.7 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 29" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 63.90 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std20dda-sf
MM SKU: | N/A |
TIMS SKU: | DMDSTD20DDASF |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggins: 42"; Product Weight: 53.7 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 29" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 67.16 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std20dfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggins: 42"; Product Weight: 53.7 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 29" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 70.90 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std20dfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length w/ Riggins: 42"; Product Weight: 53.7 lbs.; Seat (Depth): 18"; Seat (Width): 20"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 29" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 67.16 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std22adda-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 55.8 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 31" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 67.97 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std22adfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 55.8 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 31" |
Product Length: | 42.00 |
Product Width: | 31.00 |
Product Height: | 37.00 |
Actual Product Weight: | 56.00 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std22adfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 55.8 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 31" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 67.97 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std22dda-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 55.8 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 31" |
Product Length: | 42.00 |
Product Width: | 31.00 |
Product Height: | 37.00 |
Actual Product Weight: | 56.00 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std22dda-sf
MM SKU: | DRIDME666 |
TIMS SKU: | DMDSTD22DDASF |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 55.8 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 31" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 67.97 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std22dfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 55.8 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 31" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 65.88 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std22dfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 55.8 lbs.; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 31" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 67.97 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std24adda-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 66.13; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 32.5" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 68.78 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std24adfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 66.13; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 32.5" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 68.78 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std24dda-elr
MM SKU: | DRIWCH053 |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 66.13; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 32.5" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 66.33 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std24dda-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 66.13; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 32.5" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 68.78 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |
std24dfa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 66.13; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 32.5" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 64.71 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std24dfa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 18"; Height: 36"; Overall Length with Riggings: 42"; Product Weight: 66.13; Seat (Depth): 18"; Seat (Width): 24"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 13"; Width (Open): 32.5" |
Product Length: | 33.07 |
Product Width: | 12.99 |
Product Height: | 38.19 |
Actual Product Weight: | 68.78 |
Product Weight Capacity: | 500 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007 |