Sentra Heavy Duty Wheelchair
Product Description
The Sentra Extra Wide Heavy Duty Wheelchair from Drive Medical boasts a 700 pound weight capacity, made possible through the use of reinforced steel gussets, reinforced nylon upholstery, reinforced side frame, extra heavy duty front forks and casters, and dual cross bars. The stylish powder coated silver vein steel frame and steel mag wheels add a touch of elegance to this bariatric wheelchair. This wheelchair is also dual axle, providing support for hemi positioning when necessary. Available in various arm styles and seat widths, the right wheelchair exists for you.
Product Variations
std26dda
MM SKU: | N/A |
TIMS SKU: | DMDSTD26DDA |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 47"; Product Weight: 87 lbs.; Seat (Depth): 20"; Seat (Width): 26"; Seat To Floor (Height): 17"-19"; Width (Closed): 12"; Width (Open): 35" |
Product Length: | 41.00 |
Product Width: | 35.00 |
Product Height: | 15.00 |
Actual Product Weight: | 98.55 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std26dfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 47"; Product Weight: 87 lbs.; Seat (Depth): 20"; Seat (Width): 26"; Seat To Floor (Height): 17"-19"; Width (Closed): 12"; Width (Open): 35" |
Product Length: | 41.00 |
Product Width: | 35.00 |
Product Height: | 15.00 |
Actual Product Weight: | 92.70 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std28dda
MM SKU: | DRIWCH121 |
TIMS SKU: | DMDSTD28DDA |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 47"; Product Weight: 88.07 lbs.; Seat (Depth): 20"; Seat (Width): 28"; Seat To Floor (Height): 17"-19"; Width (Closed): 12.5"; Width (Open): 37" |
Product Length: | 41.00 |
Product Width: | 35.00 |
Product Height: | 15.00 |
Actual Product Weight: | 90.00 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std28dfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 47"; Product Weight: 88.07 lbs.; Seat (Depth): 20"; Seat (Width): 28"; Seat To Floor (Height): 17"-19"; Width (Closed): 12.5"; Width (Open): 37" |
Product Length: | 41.00 |
Product Width: | 35.00 |
Product Height: | 15.00 |
Actual Product Weight: | 97.20 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std30dda
MM SKU: | DRIDME567 |
TIMS SKU: | DMDSTD30DDA |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 47"; Product Weight: 88.6 lbs.; Seat (Depth): 20"; Seat (Width): 30"; Seat To Floor (Height): 17"-19"; Width (Closed): 13"; Width (Open): 39" |
Product Length: | 41.00 |
Product Width: | 35.00 |
Product Height: | 15.00 |
Actual Product Weight: | 97.20 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |
std30dfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 35"; Overall Length w/ Riggings: 47"; Product Weight: 88.6 lbs.; Seat (Depth): 20"; Seat (Width): 30"; Seat To Floor (Height): 17"-19"; Width (Closed): 13"; Width (Open): 39" |
Product Length: | 41.00 |
Product Width: | 35.00 |
Product Height: | 15.00 |
Actual Product Weight: | 96.30 |
Product Weight Capacity: | 700 |
Product Warranty Info: | Limited Lifetime |
HCPCS Billing Code: | K0007; |