Sentra Reclining Wheelchair
Product Description
The Sentra Reclining Wheelchair from Drive Medical is truly reclining, allowing infinite adjustments up to 180 degrees. This deluxe reclining wheelchair comes standard with an array of features highlighted by swing away elevating legrests, triple chrome coated carbon steel frame, and a cushioned head immobilizer. Available in various arm style and seat widths, the right chair exists for you.
Product Variations
std14rbdda
MM SKU: | DRIWCH077 |
TIMS SKU: | DMDSTD14RBDDA |
Product Specs: | Back (Height): 23"/33"; Height: 48"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 14"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 23" |
Product Length: | 51.00 |
Product Width: | 23.00 |
Product Height: | 48.00 |
Actual Product Weight: | 56.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std16rbadda
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 25" |
Product Length: | 41.00 |
Product Width: | 36.00 |
Product Height: | 13.00 |
Actual Product Weight: | 61.20 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std16rbdda
MM SKU: | DRIWCH070 |
TIMS SKU: | DMDSTD16RBDDA |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 25" |
Product Length: | 51.00 |
Product Width: | 25.00 |
Product Height: | 50.00 |
Actual Product Weight: | 59.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std16rbdfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 25" |
Product Length: | 41.00 |
Product Width: | 36.00 |
Product Height: | 13.00 |
Actual Product Weight: | 61.65 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std18rbadda
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 27" |
Product Length: | 51.00 |
Product Width: | 27.00 |
Product Height: | 50.00 |
Actual Product Weight: | 60.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std18rbadfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 27" |
Product Length: | 51.00 |
Product Width: | 27.00 |
Product Height: | 50.00 |
Actual Product Weight: | 60.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std18rbdda
MM SKU: | DRIWCH071 |
TIMS SKU: | DMDSTD18RBDDA |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 27" |
Product Length: | 51.00 |
Product Width: | 27.00 |
Product Height: | 50.00 |
Actual Product Weight: | 60.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std18rbdfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 27" |
Product Length: | 51.00 |
Product Width: | 27.00 |
Product Height: | 50.00 |
Actual Product Weight: | 60.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std20rbadda
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 51.00 |
Product Width: | 28.00 |
Product Height: | 50.00 |
Actual Product Weight: | 61.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std20rbadfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 51.00 |
Product Width: | 28.00 |
Product Height: | 50.00 |
Actual Product Weight: | 61.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std20rbdda
MM SKU: | DRIWCH072 |
TIMS SKU: | DMDSTD20RBDDA |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 51.00 |
Product Width: | 28.00 |
Product Height: | 50.00 |
Actual Product Weight: | 61.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std20rbdfa
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 23"/33"; Height: 50"; Overall Length w/ Riggins: 42"; Seat (Depth): 16"; Seat (Width): 20"; Seat To Floor (Height): 19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 51.00 |
Product Width: | 28.00 |
Product Height: | 50.00 |
Actual Product Weight: | 61.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | Limited Lifetime |
std22rbdda
MM SKU: | DRIWCH079 |
TIMS SKU: | DMDSTD22RBDDA |
Product Specs: | Back (Height): 23"/33"; Height: 51"; Overall Length w/ Riggins: 46"; Seat (Depth): 18"; Seat (Width): 22"; Seat To Floor (Height): 19"; Width (Closed): 16"; Width (Open): 30" |
Product Length: | 51.00 |
Product Width: | 30.00 |
Product Height: | 51.00 |
Actual Product Weight: | 62.00 |
Product Weight Capacity: | 450 |
Product Warranty Info: | Limited Lifetime |