Silver Sport 2 Wheelchair
Product Description
The Silver Sport 2 Wheelchair by Drive Medical, available in a variety of arm style and front riggings, comes in an attractive, easy to maintain, powder coated, silver vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, nylon upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with padded fixed arms, push to lock brakes, and plastic footplates.
Product Variations
ssp216dda-elr
MM SKU: | DRIWCH054 |
TIMS SKU: | DMDSSP216DDAELR |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 24" |
Product Length: | 32.25 |
Product Width: | 13.00 |
Product Height: | 36.13 |
Actual Product Weight: | 46.08 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp216dda-sf
MM SKU: | DRIWCH064 |
TIMS SKU: | DMDSSP216DDASF |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 24" |
Product Length: | 37.00 |
Product Width: | 33.00 |
Product Height: | 13.00 |
Actual Product Weight: | 45.90 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp216fa-elr
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 24" |
Product Length: | 42.00 |
Product Width: | 24.00 |
Product Height: | 36.00 |
Actual Product Weight: | 40.00 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp216fa-sf
MM SKU: | N/A |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 16"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 24" |
Product Length: | 42.00 |
Product Width: | 24.00 |
Product Height: | 36.00 |
Actual Product Weight: | 40.00 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp218dda-elr
MM SKU: | DRIWCH065 |
TIMS SKU: | DMDSSP218DDAELR |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To-Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 26" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 36.00 |
Actual Product Weight: | 41.00 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp218dda-sf
MM SKU: | DRIWCH066 |
TIMS SKU: | DMDSSP218DDASF |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings): 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 26" |
Product Length: | 37.00 |
Product Width: | 33.00 |
Product Height: | 13.00 |
Actual Product Weight: | 43.11 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp218fa-elr
MM SKU: | DRIWCH082 |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 26" |
Product Length: | 42.00 |
Product Width: | 26.00 |
Product Height: | 36.00 |
Actual Product Weight: | 41.00 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp218fa-sf
MM SKU: | DRIDME578 |
TIMS SKU: | N/A |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 18"; Seat To Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 26" |
Product Length: | 37.00 |
Product Width: | 33.00 |
Product Height: | 10.00 |
Actual Product Weight: | 45.00 |
Product Weight Capacity: | 250 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp220dda-elr
MM SKU: | DRIWCH105 |
TIMS SKU: | DMDSSP220DDAELR |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 20"; Seat To-Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 32.25 |
Product Width: | 13.00 |
Product Height: | 36.33 |
Actual Product Weight: | 44.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |
ssp220dda-sf
MM SKU: | DRIWCH051 |
TIMS SKU: | DMDSSP220DDASF |
Product Specs: | Back (Height): 16"; Height: 36"; Overall Length w/ Riggings: 42"; Seat (Depth): 16"; Seat (Width): 20"; Seat To-Floor (Height): 17.5"-19.5"; Width (Closed): 12.5"; Width (Open): 28" |
Product Length: | 37.00 |
Product Width: | 33.50 |
Product Height: | 13.00 |
Actual Product Weight: | 44.00 |
Product Weight Capacity: | 300 |
Product Warranty Info: | 3 Year Limited |
HCPCS Billing Code: | K0001; |